Information provided by Dan Hilen Mason Sports Information
Mason
Comets 2025
Spring Sports Results
Baseball | Softball | Boys
Tennis | Boys Volleyball | Boys
Track | Girls Track | Boys Lacrosse | Girls Lacrosse
last updated
April 28, 2025
|
|
|
|
Record |
Record |
Game Highlights |
3/28 | Tennessee Trip Oak Ridge (Tenn) |
lost | 10-5 | 0-1 | 0-0 | Comet Baseball opened their season on Friday, March 28th with a trip to Tennessee.Mason fell 10-5 to Oak Ridge TN. Isaac Vargo had 2 hits and 2 RBI. Liam Sander also had 2 RBI. The Comets are back in action TODAY, Monday, March 31st when they travel to Princeton to take on the Vikings (pending weather). |
4/1 | @ Princeton | won | 5-4 | 1-1 | 1-0 | Mason opened conference play defeating Princeton 5-4 in an away game on Tuesday, 4/1. Andrew Visconti
|
4/2 | Princeton | won | 14-1 | 2-1 | 2-0 | The Comets finished the season sweep of Princeton on Wednesday by defeating them The Comets (2-1, 2-0) game vs Moeller at UC scheduled for Saturday has been postponed. |
4/4 | @ Colerain | PP | ||||
4/5 | @ Moeller at UC |
PP Mason BB was rained out on Friday 4/4 at Colerain and rescheduled for Tuesday 4/8. The Comets game vs Moeller at UC on Saturday was also rained out with makeup TBA. Mason (2-1, 2-0) will host Colerain today, Monday 4/7. |
||||
4/7 | Colerain | won | 1-0 | 3-1 | 3-0 | The Comets were back in action at home on Monday, taking on the Colerain Cardinals. In a defensive struggle, Mason prevailed 1-0 behind the pitching of Liam Sander. Making his first career start on the mound, Sander dominated Colerain's offense, tossing a complete game shutout, striking out 7. Dylan Heimbuch had a big hit in the fourth, scoring Chase Cox from third for the game's only run. But a defensive play in the top of the seventh preserved the win. With one out and a runner on second, Cade Landheer fielded a single to center field, which started a perfect relay to Drew Johnson and JJ Darst to throw out the tying run at the plate. |
4/8 | @ Colerain (makeup from 4/4) | won | 7-2 | 4-1 | 4-0 | The Comet Baseball team continued their winning ways on a chilly Tuesday afternoon with a 7-2 win over Colerain. Brody Countryman led the way on the mound, going four strong innings, allowing 1 hit while striking out 8. Ollie Stuart came on in relief, pitching 3 shutout innings, striking out 5. Offensively, the Comets had timely hitting by Dylan Heimbuch and Grant O'Connor. The scoring started in the second inning. With one out, Sam Davies doubled and stole third. Heimbuch lined a single to left field, driving in Davies. The Comets would go on to score three more runs to take a 4-0 lead. In the fourth, three walks loaded the bases, and with two outs, Grant O'Connor cleared the bases with a double to left field. The win improves the Comets GMC record to 4-0 (4-1 overall). Conference play continues today (4/9) as the Comets take on Lakota East. The game is scheduled to start at 5:00 and is at home. |
4/9 | East | PP | ||||
4/10 | East (makeup) | won | 3-2 | 5-1 | 5-0 | Mason Baseball kept their GMC record perfect at 5-0 on Thursday with a makeup victory over visiting Lakota East. The Comets come-from-behind scoring two runs in the bottom of the sixth to rally for the 3-2 win over the Hawks. Sam Davies had two hits (2-3) on the day and Ben Hanley and Aiden Henger combined on a 4-hitter from the mound. Mason (5-1, 5-0) will visit East today, Friday, 4/11. |
4/11 | @ East | won | 12-0 | 6-1 | 6-0 | Mason defeated Lakota East for the second time in as many days 12-0 on a cold Friday afternoon. Andrew Visconti and Caden Scherz paired to throw a no-hitter over the five innings. Visconti started and threw the first four innings, and Scherz came in the fifth to wrap things up. The offense opened up the scoring in the top of the second when Cade Landheer drove in Grant O'Connor to go up 1-0. The score stayed the same until the fourth when the Comets plated 6 runs. The big hit came from Tyler Groff when he hit a double down the right field line, scoring two. Mason put the game away in the top of the 5th when 5 more runs scored. Tyler Groff had another 2-RBI double. Sam Davies also came up big with a double of his own, knocking in a run in the process. Mason improves to 6-0 in the GMC (6-1 overall) and will take on Hamilton on Monday, TODAY, April 14th. The game will be played at Hamilton starting at 5:00 |
4/14 | @ Hamilton | won | 6-2 | 7-1 | 7-0 | Mason was back in action Monday afternoon April 14th, taking on the Big Blue of Hamilton. Led by pitcher Liam Sander (5 innings, 2 runs, 5 strikeouts) and offensively Sam Davies (3 for 3, a double, triple and 2 RBI) the Comets earned a 6-2 victory. Grant O'Connor contributed with 2 RBI, and Chase Cox and Isaac Vargo each had one. The win improves Mason's GMC record to 7-0. |
4/16 | Hamilton | won | 10-0 | 8-1 | 8-0 | Mason continued their run through the GMC, defeating Hamilton 10-0. Ben Hanley was dominant on the mound, allowing 1 hit while striking out 7. He went the distance to record the win and the shutout. The offense had timely hitting on the way to 13 hits. Sam Davies, Liam Sander, Grant O'Connor, Chase Gandert, and Cade Landheer each had two hits during the contest. The win was the eighth straight win and fourth consecutive season sweep of GMC teams. |
4/17 | Fairfield | won | 10-3 | 9-1 | 9-0 | The Comets took care of business, defeating Fairfield 10-3 on Thursday, 4/17, scoring 5 runs in the bottom of the first to set the tone for the game. Cade Landheer, Chase Cox, and Sam Davies led the way, collecting two hits each. Pitching again was solid as Andrew Visconti picked up the win throwing 4 innings. Jaden Bakhit made his season debut on the mound pitching 2 scoreless innings and Aiden Henger pitched a scoreless seventh to seal the victory. |
4/19 | Kings @ Prasco | won | 9-6 | 10-1 | 9-0 | Mason defeated the Kings Knights Saturday night at Prasco 9-6. In a Kings answered |
4/21 | @ Fairfield | won | 3-2 | 11-1 | 10-0 | In a game dominated by pitching on Monday afternoon, Mason outlasted Fairfield 3-2 to get Fairfield battled back, loading the bases in Mason is now 10-0 in conference play (11-1 overall) and will take on Lakota West, TODAY, |
4/23 | @ West | lost | 3-2 | 11-2 | 10-1 | Lakota West outlasted the Comets 3-2 on Wednesday in a hard-fought contest that came down to the last pitch. Down 3-1 going into the top of the seventh, Mason loaded the bases with no outs, but was unable to push across the tying run. Ben Hanley threw a complete game, striking out 11 batters, but ultimately suffered the loss. Mason's bats were held in check throughout the contest. Sam Davies, JJ Darst, and Cade Landheer had the only hits for the Comets.
The two teams are back at it TODAY, Friday 4/25, as the Comets (11-2, 10-1) will host the Firebirds in the rubber match. The Firebirds and Comets are in a tie for 1st in the GMC. It will also be Youth Night, as younger players from the community will be part of the festivities. Game time is 5:00. |
4/25 | West | won | 2-1 | 12-2 | 11-1 | Mason Baseball defeated Lakota West 2-1 last Friday in an important GMC matchup. After falling to the Firebirds 3-2 last week, the Comets turned the tables on West and reclaiming the conference lead 6 league matchups remaining. Mason used 3 pitchers in the game (Bakhit, Stuart, Visconti) who scattered 4 hits. West's only run came tied the game 1-1 in the thrid innning. The Comets pushed ahead the winning tally in the 5th and then hung on for the win. Grant O'Conner was 2-3 from the plate. Next up is another important GMC matchup at home versus Oak Hills with a special 4:00 starting time. |
4/28 | Oak Hills | |||||
4/30 | @ Oak Hills | |||||
5/2 | @ Middletown | |||||
5/5 | Middletown | |||||
5/7 | Sycamore | |||||
5/9 | @ Sycamore | |||||
5/10 | @ St. Ignatius (@ Columbus) | |||||
5/13 | Centerville | |||||
5/15 | @ St. Xavier | |||||
5/16 | Harrison (senior night) | |||||
5/20 | @ West Clermont | |||||
5/23 | Olentangy Orange @ Miami | |||||
|
|
|
|
Record |
Record |
Game Highlights |
3/26 | @ South Warrior Classic vs Boone Grove (IN) |
won | 9-0 | 1-0 | Mason Softball season got underway during spring break last week. Below are brief recaps: The Comets came out swinging for their season opener on Wednesday, 3/26 at the South Warrior Classic. Mason defeated Boone Grove (IN) 9-0 in the first game of a twin bill. |
|
3/26 | @ South Warrior Classic vs Dunlap (IL) |
lost | 7-3 | 1-1 | In the second game of the Warrior Classic, Mason fell to Dunlap HS (IL) 7-3. No details were available. | |
3/27 | @ South Warrior Classic vs. East Peoria |
won | 5-1 | 2-1 | For the final contest of the Warrior tourney on Thursday, 3/27, the Comets defeted East Peoria 5-1. | |
3/29 | Teays Valley (297) | won | 7-6 | 3-1 | Mason Softball opened their home season on Saturday, 3/28 with a walk-off 7-6 win over Teays Valley. After TV tied the game 6-6 in the top of the 7th, Freshman Morgan McBrayer slashed a double to drive in the winning run. Anna Polca secured the win from the mound. | |
3/29 | Wayne | lost | 5-3 | 3-2 | 0-0 | In the second game of a double dip on Saturday, Mason fell 5-3 to Anthony Wayne. Mason (3-2 overall) will open GMC play at home TODAY, Monday 3/31 versus Middletown (weather permitting). |
4/1 | Middletown (298) | won | 15-0 | 4-2 | 1-0 | Mason Softball opened GMC play on Tuesday at home versus Middletown. The Comets ended up run-ruling the Middies 15-0. Senior Halle Martin was the hitting leader collecting three hits and 3 RBI. Anna Polca and Leah Hugenberg combined on the 2-hit shutout. Next up, Mason (4-2, 1-0) will host Sycamore, TODAY, April 2nd. |
4/2 | Sycamore (299) | won | 10-0 | 5-2 | 2-0 | Junior Anna Polca completed the 2nd no-hitter of her career on Wednesday as the Comets run-ruled visiting Sycamore 10-0. Senior Anna Geiser went 4-4 at the plate and scored 4 of Mason's runs. Halle Martin contributed 4 RBI. Addie McBrayer, a freshman, was 3-3. Mason (5-2, 2-0) will play at Fairfield TODAY, April 4, weather permitting. |
4/4 | @ Fairfield | PP Mason Softball (5-2, 2-0) game at Fairfield on Friday was postponed to Tuesday, 4/8. The Comets are in action TODAY, Monday 4/7 at home versus Lakota East. |
||||
4/7 | East | won | 11-1 | 6-2 | 3-0 | Annabelle Geiser collected three hits in four at bats, as Mason Varsity Comets defeated Lakota East Varsity Thunderhawks 11-1 on Monday. Geiser singled in the second inning, singled in the fourth inning, and singled in the fifth inning. Mason Varsity Comets flipped the game on its head in the bottom of the second, scoring five runs on three hits to take the lead, 6-1.
|
4/8 | @ Fairfield (makeup from 4/4) | PP | ||||
4/9 | Oak Hills | PP | ||||
4/10 | @ Fairfield (makeup) | won | 5-0 | 7-2 | 4-0 |
Mason Varsity Comets tallied 10 hits in the game. Fox drove the middle of the lineup, leading Mason Varsity Comets with three runs batted in. The right-handed hitter went 1-for-3 on the day. McBrayer, Annabelle Geiser, and Avery Clayton each collected two hits for Mason Varsity Comets. Geiser stole two bases.
|
4/11 | West | won | 10-0 | 8-2 | 5-0 | Hallie Martin collected three hits in three at bats, as Mason Varsity Comets defeated Lakota West Varsity Firebirds 10-0 on Friday. Alisha Fox opened the game for Mason Varsity Comets. The righty surrendered two hits and zero runs over four innings, striking out six and walking one. Ava Gilbert started in the circle for Lakota West Varsity Firebirds. |
4/12 | Oak Hills (makeup) | won | 7-3 | 9-2 | 6-0 | Alisha Fox struck out 11 batters as the starting pitcher led Mason Varsity Comets past Oak Hills Varsity Highlanders 7-3 on Saturday. Fox surrendered three hits and zero runs over six and two-thirds innings while walking none. Mason Varsity Comets opened the scoring in the first after an error scored one run.
|
4/13 | Lebanon (Skyline Showcase) | won | 15-3 | 10-2 | 6-0 | Mason Girls Softball defeated Lebanon 10-2 in the Skyline Chili Showcase event on Sunday. Waiting on more details. Next up, Mason (10-2, 6-0) will visit Princeton, TODAY, Monday, April 14th. |
4/15 | @ Princeton | won | 15-2 | 11-2 | 7-0 | Mason Softball latest updates: The Comets slapped Princeton in an away game on Tuesday, 4/15 by a score of 15-2. |
4/16 | Colerain | won | 14-1 | 12-2 | 8-0 | On Wednesday, 4/16, Mason overwhelmed Colerain at home by a 14-1 final. |
4/18 | Friday Night Lights @ Armco vs. Centerville |
won | 4-2 | 13-2 | Mason Softball competed in Friday Nigh Lights at Armco Field on April 18th. In the first game they came away with a 4-2 win over Centerville. | |
4/18 | Friday Night Lights @ Armco vs Central Crossing | won | 4-1 | 14-2 | 8-0 | In Friday's nightcap, the Comets earned another big win over Central Crossing by a 4-1 final. Mason Softball (14-2, 8-0) will visit Middletown, TODAY, Monday, 4/21. On Tuesday, the Comets visit Hamilton where they will try to stay unbeaten in the GMC. |
4/21 | @ Middletown | won | 16-1 | 15-2 | 9-0 | Mason Softball stayed undefeated in the GMC with a couple of blowout wins. On Monday they defeated Middetown in an away contest 16-1. Alisha Fox and Anna Polca teamed up for the pitching duties giving up only two hits in the game. Avery Clayton had a perfect day at the plate going 3-3 with 2 RBI. |
4/22 | @ Hamilton | won | 13-1 | 16-2 | 10-0 | On Tuesday is was another Comet rout as Mason won at Hamilton 13-1. Alisha Fox went the distance giving up only 3 hits to the Big Blue. Fox also had a big day at the plate going 4-4 with 2 RBI. Avery Clayton, Alea Hensley, and Halle Martin each had three hits on the day. Mason (16-2, 10-0) will visit Sycamore TODAY, Wednesday, 4/23. |
4/23 | @ Sycamore | won | 13-2 | 17-2 | 11-0 | Mason Softball stretched their undefeated GMC mark to 11-0 last Wednesday with a 13-2 smashing at Sycamore. Alisha Fox and Anna Polca combined on the win from the circle. Anna Geiser was 3-3 from the plate. Halle Martin had 5 RBI on 3-4 hitting. Next up, Mason (17-2, 11-0) will host Fairfield, TODAY, Friday 4/25. On Saturday, the Comets play at East Central in a non-conference affair. |
4/26 | Fairfield (makeup) | won | 13-3 | 18-2 | 12-0 | Mason Softball coninued their winning ways in a makeup game on Saturday. The Comets kept their undefeated GMC campaign going with a 13-3 mastering of visiting Fairfield. Alisha Fox went the distance for Mason striking out 9 and limiting the Indians to just 4 hits. Anna Geiser was Mason's hitting leader with 4 hits and 2 RBI on the day. Alisha Fox smacked a homerun too! Next up, Mason (18-2, 12-0) will visit Lakota East on Tuesday, 4/29. |
4/29 | @ East | |||||
4/30 | Oak Hills | |||||
5/2 | @ West | |||||
5/5 | Princeton | |||||
5/7 | @ Colerain | |||||
5/9 | Hamilton | |||||
|
|
|
|
Record |
Record |
|
4/2 | St. Xavier | won | 4-0 | 1-0 | Mason Tennis opened their season on Wednesday, 4/4 with a 4-0 shutout of St. Xavier. See results below: Singles: Bernadsky DNF vs. Narisetty 4-6, 1-3; Tonkal def. Lynch 6-0, 6-0; Mantha def. Johnson 6-4, 6-0. Doubles: Dornhecker-Teply def. Brandt-Demis 6-1, 7-5; Qin-Soundar def. Jackson-Bennett 3-6, 6-1, 6-4. The Comet were rained on at Princeton on Thursday and are scheduled to play at Olentangy Orange and New Albany on Saturday, weather permitting. |
|
4/3 | @ Princeton | PP Mason Tennis matches on Saturday were postponed. Next up, the Comets visit Indian Hill TODAY, Monday, 4/7 and then host Colerain on Tuesday, 4/8. |
||||
4/5 | @ Orange and New Albany | PP | ||||
4/7 | @ Indian Hill | PP | ||||
4/8 | Colerain | won | 5-0 | 2-0 | 1-0 | Mason defeated Colerain on Tuesday at home, 5-0. See scores below: Singles: Bernadsky def. Jovet 6-0, 6-0; Tonkal def. Fout 6-0, 6-0; Teply def. Chaney 6-0, 6-0. Doubles: Dornhecker-Mantha def. Conn-Casagrande 6-0, 6-0; R.Buckingham-Soundar def. Klotz-Wustruck 6-0, 6-1. Next for the Comets (2-0, 1-0) is a home match TODAY, Wed. 4/9 verssus Beavercreek. Mason will visit Middletown on Thursday, 4/10. |
4/9 | Beavercreek | |||||
4/10 | @ Middletown | WON | 5-0 | 3-0 | 2-0 | Msaon Tennis defeated Middletown 5-0 on Thursday. See results below: Singles: Dornhecker def. Shablak 6-0, 6-0; Qin def. Benjamin 6-0, 6-0; Buckingham def. Allen by default Next up, Mason Tennis hosts Covington Catholic today, Friday, 4/11. The Comets host Bexley on Saturday. |
|
||||||
4/12 | Bexley (9:30) | 5-0 | 2-0 | Mason Tennis was in action on Saturday securing a pair of non-conference wins. See details below: Mason 3, Bexley 2 Mason 4, New Albany 1 The Comets (5-0, 2-0) will play Tippecanoe today for their first OTCA match and visit Fairfield on Tuesday, 4/15.
|
||
4/14 | Tippecanoe (OTCA) | Monday's OTCA match versus Tippecanoe was postponted. Makeup date not yet determined. | ||||
4/15 | @ Fairfield | won | 5-0 | 6-0 | 3-0 | Mason Boys Tennis stays undefeated on the season with the recent wins below: On Tuesday, 4/15 they defeated Fairfield 5-0. See the scores below: Mantha def. Alkuino 6-3, 6-1 |
4/16 | Springboro | won | 4-1 | 7-0 | 3-0 | Wednesday, April 16th, the Comets defeated visiting Springboro 4-1. See scores below: Singles: Bernadsky (M) def. Baumgartner 6-3, 6-2; Tonkal (M) def. Nelson 6-0, 6-0; Mantha (M) def. Fisher 6-1, 6-1. Doubles: Mullins-Nazarov (S) def. Dornhecker-Teply 7-6, 4-6, 6-2; Qin-Fu (M) def. Lipski-Remiraz 6-4, 6-1. |
4/17 | Oak Hills | won | 5-0 | 8-0 | 4-0 | On Thursday, 4/17 it was another 5-0 sweep for Mason defeating visiting Oak Hills. See scores below: Singles: Teply def. Zinoli 6-1, 6-1, Dornhecker def. Wilson 6-1, 6-0; Soundar def. Doerman 6-0, 6-1. Doubles: Fu-Mantha def. Vanoli-Hazlett 6-0, 6-0; Qin-R.Buckingham def. Wiegele-Prete 6-0, 6-0. |
4/18 | Tippecanoe (OTCA) | won | 5-0 | 9-0 | 4-0 | Saturday, April 18th, Mason defeated Tippecanoe HS 5-0 for the teams first OTCA tourney win. See scores below: Bernadsky def. VonKrosigk 6-0, 6-3 Mason Tennis returns to action TODAY, Monday 4/21 with a non-conference home match against Centerville. On Tuesday, 4/22 they will host Lakota West for the 2nd round of the OTCA tourney (SW Quarter final match). Mason Boys Tennis is currently ranked #1 in the Southwest D1 poll for the OTCA. |
4/21 | Centerville | won | 5-0 | 10-0 | 4-0 | Boys Tennis marched on Monday with a 5-0 non-conference sweep of Centerville. See scores below: Bernadsky def. Galbraith 6-2, 6-1;
|
4/22 | West (OTCA) SW quarter final | won | 5-0 | 12-0 | 4-0 | The Comet boys won their next OTCA quarterfinal match vs Lakota West on Tuesday 5-0. See scores below: Bernadsky def. Worden 6-1, 6-1; Mason advances in the OTCA tourney to the semi-final round versus Centerville on a date to be determined. Next, Mason Tennis (12-0, 4-0) will visit Lakota East TODAY, Wed. 4/23. |
4/24 | @ East | Thursday's match at East was postponed. Next for Mason Boys Tennis is a home match with Louisville St. X at 1:30 pm. |
||||
4/26 | Louisville St. X (1:30) | won | 5-0 | 13-0 | 4-0 | Mason swept visiting Louisville St. X on Saturday 5-0 to stay unbeaten on the sesaon. See results below: Bernadsky def. Elliott 6-4, 6-3; Next up, Mason (13-0, 4-0) will host Hamilton on Tuesday. |
4/29 | Hamilton | |||||
4/30 | Covington Catholic | |||||
5/1 | @ Sycamore | |||||
5/6 | Indian Hill | |||||
5/10-5/12 | GMC Championships @ Mason | |||||
5/14-5/17 | Sectional | |||||
5/22-5/24 | District | |||||
5/30-6/1 | OHSAA State Championships | |||||
|
|
|
|
|
|
|
3/15 | Hamilton | won | 25-3, 25-9, 25-14 | 1-0 | 1-0 | |
3/17 | @ Badin | lost | 21-25, 25-20, 25-23, 22-25, 15-10 | 1-1 | 1-0 | Boys volleyball has gone 2-2 since the season opener against Hamilton on 3/15. They played a hard 5 set loss against Badin on 3/17, a 4 set loss against Milford on 3/19, and secured wins against Hamilton on 3/15 and Mars Hill on 3/20. On Saturday, 3/15 they defeated Hamilton at home by scores of 25-3, 25-9 and 25-14. On Monday, 3/17 the went on the road to Badin and lost a tense 5-game match. Final scores were: 21-25, 25-20, 25-23, 22-25, 15-10. |
3/19 | @ Milford | lost | L 25-27, 25-21, 25-11, 25-19 | Against Milford on Wednesday, 3/19 the Comets fell by scores of 25-27, 25-21, 25-11, 25-10. | ||
3/20 | Mars Hill Academy | won | W 25-14, 25-14, 25-10 | The Comets hosted Mars Hill Academy on Thursday, 3/20 and picked up a win by scores of 25-14, 25-14, 25-10. Highlights from the early action were: - Declan Mulvin - 14 aces against Hamilton
- Ryan Peppard - 6 blocks against Milford
- Logan Zemberi - 10 digs against Badin
- Tomas Amaya - 7 kills against Milford
- Blake Lockhart - 5 kills against Mars Hill
- Linas Binkis - 20 assists against Badin
Next up, Mason (2-2) is back in action after break when they host Edgewood on Tuesday, April 1st. |
||
4/1 | Edgewood | won | 25-22, 17-25, 25-23, 24-26, 15-3 | 3-2 | 1-0 | Mason Volleyball earned a home win over Edgewood on Tuesday, 4/1 by scores of 25-22, 17-25, 25-23, 24-26, 15-3. The boys volleyball team beat Edgewood in 5 sets on Tuesday night. Tomas Amaya had 18 kills, Blake Lockhart had 11 kills, and Connor Lape led the team in aces with a total of 7. Lape's serving led the Comets to a 15-3 victory in the 5th set.
Next, Mason (3-2, 1-0) is back in GMC action at Oak Hills on Thursday, 4/3. |
4/3 | @ Oak Hills | won | 25-15, 25-21, 25-19 | 4-2 | 2-0 | Mason swept Oak Hills on Thursday by scores of 25-15, 25-21, 25-19. Ryan Peppard had 8 kills and Brian Miller had 7 kills. Linas Binkis and Tomas Amaya both had 7 aces throughout the match. Mason ( 4-2, 2-0) will host Lebanon on Saturday. |
4/5 | Lebanon | won | 25-23, 25-21, 25-19 | 5-2 | 2-0 | Mason defeated Lebanon at home on Saturday in straight sets: 25-23, 25-21, 25-19. Waiting on details. Next up, Mason VB (5-2, 2-0) will host East on Tuesday, 4/8. |
4/8 | East | lost | 25-14, 25-15, 25-23 | 5-3 | 2-1 | Mason Boys VB fell at home to Lakota East on Tuesday by seores of 25-14, 25-15, 25-23. Awaiting details. Next for Mason (5-3, 2-) is an away match at Middletown on Thursday, 4/10. |
4/10 | @ Middletown | won | 6-3 | 3-1 | The Boys Volleyball team beat Middletown on Thursday in four sets. Nico Marietta had 3 aces, Tomas Amaya had 14 kills, Blake Lockhart had 11 kills, and Ryan Peppard had 9 kills. Linas Binkis led the team in assists with 28 and Connor Lape had three blocks.
The Comets (6-3, 3-1) take on Loveland on Saturday 4/12. |
|
4/12 | @ Loveland | lost | 25-15, 25-22, 25-22 | 6-4 | 3-1 | Mason VB fell at Loveland on Saturday by scores of: 25-15, 25-22, 25-22. No other details available yet. Next, Mason (6-4, 3-1) will visit Holy Cross on Tuesday. |
4/15 | @ Holy Cross (Covington) | won | 20-25, 23-25, 25-19, 25-14, 19-17 | 7-4 | 3-1 | The boys' volleyball team reverse swept Holy Cross on Tuesday night, April 15th in 5 sets. They fought hard in the 5th set to win 19-17! Final match scores were: 20-25, 23-25, 25-19, 25-14, 19-17. Mason VB (7-4, 3-1) will host Lakota West on Tuesday, 4/22. |
4/22 | West | won | 25-19, 25-23, 25-17 | 8-4 | 4-1 | Mason defeated Lakota West at home on Tuesday by scores of : 25-19, 25-23, 25-17. More details soon. Next up for Mason Boys VB (8-4, 4-1) is a home match Thursday versus Princeton. |
4/24 | Princeton | won | 25-22, 25-13, 25-19 | 9-4 | 5-1 | Last night Mason VB swept Princeton in 3 by scores of 25-22, 25-13, 25-19. Linas Binkis had 21 assists while running an unstoppable offense. Ryan Peppard has 10 kills, 4 blocks, and 4 aces. Blake Lockhart had 7 digs, 2 blocks, and 3 kills. Linas Binkis had 21 assists. The Comets (9-4, 5-1) plays Kings tomorrow, 4/26 at home. |
4/26 | Kings | won | 25-9, 25-6, 25-8 | 10-4 | 5-1 | Mason defeated Kings in three sets on Saturday by scores of: 25-9, 25-6, 25-8. Awaiting more details. Next, Mason (10-4, 5-1) will play at Fairfield on Tuesday, 4/29. |
4/29 | @ Fairfield | |||||
5/1 | Sycamore | |||||
5/3 | Turpin | |||||
5/6 | Anderson | |||||
5/8 | @ Roger Bacon | |||||
|
|
|
|
3/8 | OATCCC Indoor Championships | ||
4/4 | Buckeye Relays | The Mason Varsity Boys and Girls track and field team persevered through weather delays and rain to come out with a 1st place team finish for both the boys and girls teams. Mason athletes all competed well and are looking to continue their success this week when they race at the Coaches Class Relay on Thursday and Pickerington North Invite on Saturday. |
|
4/10 | Coaches Classic @ CHCA |
|
|
4/12 | Pickerington North Stingel Invite | Our Varsity B team competed great at the Coaches Classic meet at CHCA on Thursday. Our Varsity A team competed Saturday morning at Pickerington North in one of the best meets in the state. Many of the fastest times in the state were recorded at this meet. Both the Varsity boys and girls team won the invite and were crowned combined champions! Go Comets Next for Mason Track is the Centerville Relays on Friday, 4/18. |
|
4/18 | Centerville Relays | What a great finish for our Varsity Track and Field athletes last Friday, April 18 at the Centerville Relays. This is a highly competitive meet Our boys team took the 1st place trophy and the girls team won 2nd place! Congratulations to Braxton Moore who broke the School Record in the High Jump. He jumped 6'7" and took first place at the meet! The previous school record was held by Vince Jackson at 6'6 3/4". Next for the Comet tracksters is the Miamisburg Invite on Thursday, 4/24. |
|
4/24 | Miamisburg Invite | Mason Track was scheduled to compete at Miamisburg Thursday. The Comets will be at the Kings Invite on Tuesday, 4/29. |
|
4/29 | Kings Invite | ||
5/2 | Loveland Invite | ||
5/5 | CHCA Eagle Invite | ||
5/6 | Andersons Game of Throws | ||
5/9 | Mason Invite | ||
5/12 | @ GMC Big 10 | ||
5/14-5/16 | GMC Championships @ Mason | ||
5/21-5/23 | District Championships @ Mason | ||
5/28-5/30 | Regional @ Wayne | ||
6/6-6/7 | State @ OSU | ||
|
|
|
|
3/8 | OATCCC Indoor Championships | ||
4/4 | Buckeye Relays | The Mason Varsity Boys and Girls track and field team persevered through weather delays and rain to come out with a 1st place team finish for both the boys and girls teams. Mason athletes all competed well and are looking to continue their success this week when they race at the Coaches Class Relay on Thursday and Pickerington North Invite on Saturday. |
|
4/10 | Coaches Classic @ CHCA | ||
4/12 | Pickerington North Stingel Invite | Our Varsity B team competed great at the Coaches Classic meet at CHCA on Thursday. Our Varsity A team competed Saturday morning at Pickerington North in one of the best meets in the state. Many of the fastest times in the state were recorded at this meet. Both the Varsity boys and girls team won the invite and were crowned combined champions! Go Comets Next for Mason Track is the Centerville Relays on Friday, 4/18. |
|
4/18 | Centerville Relays | What a great finish for our Varsity Track and Field athletes last Friday, April 18 at the Centerville Relays. This is a highly competitive meet Our boys team took the 1st place trophy and the girls team won 2nd place! Congratulations to Braxton Moore who broke the School Record in the High Jump. He jumped 6'7" and took first place at the meet! The previous school record was held by Vince Jackson at 6'6 3/4". Next for the Comet tracksters is the Miamisburg Invite on Thursday, 4/24. |
|
4/24 | Miamisburg Invite | Mason Track was scheduled to compete at Miamisburg Thursday. The Comets will be at the Kings Invite on Tuesday, 4/29. |
|
4/29 | Kings Invite | ||
5/2 | Loveland Invite | ||
5/5 | CHCA Eagle Invite | ||
5/6 | Andersons Game of Throws | ||
5/9 | Mason Invite | ||
5/12 | @ GMC Big 10 | ||
5/14-5/16 | GMC Championships @ Mason | ||
5/21-5/23 | District Championships @ Mason | ||
5/28-5/30 | Regional @ Wayne | ||
6/6-6/7 | State @ OSU | ||
|
|
|
|
Record |
|
|
3/25 | @ Fairfield | won | 19-0 | 1-0 | 1-0 | Boys Lacrossse got their season going in a big way on Tuesday, 3/25. The Comets shutout Fairfield in an away affair 19-0. Senior Eli Natorp scored 5 goals in the game and Junior Jacob Lupinski had 4. Gryason Adkins, Chase Harpold and Carson Hendy all contributed to the shutout in the goal. |
3/27 | @ East | won | 14-4 | 2-0 | 2-0 | Mason earned their second GMC win on Thursday 3/27 with a 14-4 victory at Lakota East. Both Tyhler Lupinski and Eli Natorp had 4 goals. Chase Harpold had 4 saves in the goal. Next up, Mason (2-0, 2-0) will visit Oak Hills on Tuesday, 4/1 and then at Moeller on Wednesday, 4/2. |
4/1 | @ Oak Hills | won | 18-4 | 3-0 | 3-0 | The Mason Varsity Boys Lacrosse team lit up the scoreboard this week with back-to-back wins, including a dominant 18-4 victory over Oak Hills and a statement 11-8 road win against powerhouse Moeller. Against Oak Hills, Jacob Lupinski, Tyler Lupinski, and Eli Natorp each netted 3 goals, with 11 different Comets finding the back of the net in a true team effort Tuesday night. On Wednesday, Mason traveled to Moeller, where Quinn Riley led the charge with 4 goals and 1 assist. Peter Marietta added 4 goals of his own, helping the Comets power through Big Moe’s defense. After Moeller jumped out to an early 3-0 lead in the first quarter, the Comets' defense locked in, holding the Crusaders to just 2 goals in the second half. Goalie Chase Harpold stood tall in the cage, coming up with 7 clutch saves to help seal the win. The Comets now look ahead to their home opener Monday night against Springboro, followed by key matchups with Lakota West on Thursday and Hudson on Friday.
|
4/2 | @ Moeller | won | 11-8 | 4-0 | 3-0 |
